D-204

Istanbul  -  Topkapi
Start From :
16.696.000 TRY
Start From :
16.696.000 TRY
Type
Type
Apartments
Location
Location
Istanbul -  Topkapi
Delivered Date
Delivered Date
01-10-2024
Payment Method
Payment Method
Installment
Distance Center
Distance Center
3 Km
Distance Airport
Distance Airport
23 Km

Facilities and Features

• The project includes 2042 apartments divided into 14 residential blocks and the project has 96 offices.
• The project includes several apartment options including (1 + 1 to 4 + 1).
• The project occupies an area of 130.000 m2
• There are 71 shops in the project
Mall & Markets
Restaurants & Cafe
Internal Gardens
Children's playground
Green Spaces
Jogging Courses
Swimming Pools
Closed Swimming Pools
Sauna Rooms
Turkish Bath
Steam Rooms
Football Court
Basketball Court
Volleyball Court
Tennis Court
Fitness Facility
24/7 Security guard
Surveillance Cameras
Earthquake Resistant Building
Indoor car Park
outdoor car Park
Similar Projects
path

Location and Strategic Importance

Payment method and price details

• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 24 months.
Rooms Area (m2) Lowest Price Notes
1 + 1 71-68 16.696.000 439.200 406.600 339.100 1.646.800 575.938.300 1.613.200 135.500 169.100 5.710.330.600 1.598.500 165.500 311.400 58.777.000 108.086.200 Apartments
2 + 1 141-106 23.327.300 613.600 568.100 473.800 2.300.900 804.691.200 2.253.900 189.300 236.200 7.978.377.000 2.233.300 231.300 435.100 82.122.300 151.016.200 Apartments
3 + 1 117-160 34.769.600 914.600 846.800 706.200 3.429.500 1.199.398.800 3.359.400 282.100 352.100 11.891.836.000 3.328.800 344.700 648.500 122.403.900 225.090.900 Apartments
4 + 1 266-209 42.328.000 1.113.500 1.030.900 859.700 4.175.000 1.460.133.100 4.089.700 343.500 428.700 14.476.972.000 4.052.400 419.700 789.500 149.013.000 274.022.900 Apartments
4,5 + 1 258-239 48.782.200 1.283.200 1.188.100 990.800 4.811.600 1.682.772.400 4.713.300 395.800 494.000 16.684.403.600 4.670.400 483.700 909.900 171.734.300 315.805.500 Apartments
5 + 1 236 54.004.300 1.420.600 1.315.300 1.096.900 5.326.700 1.862.913.400 5.217.900 438.200 546.900 18.470.470.600 5.170.300 535.400 1.007.300 190.118.500 349.612.500 Apartments
Updated Date : 14-03-2025

Similar Projects

project
project-damas-resale-icon  Resale   
Ready
2
1
Cash
Istanbul - Ispartakule
D-103
project
project-damas-resale-icon  Resale   
D-104
Ready
1
1
Cash
Istanbul - Bahçeşehir
D-105
contact icon
Register for Free Consultation
call center
contact icon
Register for Free Consultation