Location and Strategic Importance
Payment method and price details
Payment plan: Cash
| Rooms | Area (m2) | Lowest Price | Notes |
|---|---|---|---|
| 1 + 1 | 72 | 6.400.000 153.400 132.100 114.900 573.700 200.086.500 563.400 47.000 58.700 1.994.850.100 558.200 57.600 108.800 19.878.800 36.660.700 | Apartments |
| 2 + 1 | 87 | 7.950.000 190.600 164.000 142.700 712.700 248.545.000 699.900 58.400 73.000 2.477.977.800 693.400 71.500 135.100 24.693.200 45.539.400 | Apartments |
| 3 + 1 | 155 | 13.200.000 316.400 272.400 237.000 1.183.300 412.678.400 1.162.100 97.000 121.100 4.114.378.300 1.151.300 118.800 224.400 41.000.000 75.612.700 | Apartments |
| 4 + 1 | 216 | 15.400.000 369.200 317.800 276.500 1.380.500 481.458.200 1.355.800 113.100 141.300 4.800.108.000 1.343.200 138.600 261.800 47.833.300 88.214.800 | Apartments |
| 4 + 1 | 222 | 16.200.000 388.400 334.300 290.800 1.452.300 506.469.000 1.426.200 119.000 148.700 5.049.464.300 1.413.000 145.800 275.400 50.318.200 92.797.400 | Dublex Apartments |
| 4 + 2 | 254 | 14.000.000 335.600 288.900 251.300 1.255.000 437.689.200 1.232.500 102.800 128.500 4.363.734.500 1.221.100 126.000 238.000 43.484.800 80.195.300 | Dublex Apartments |
| 7 + 2 | 404 | 26.000.000 623.300 536.500 466.800 2.330.800 812.851.500 2.289.000 191.000 238.600 8.104.078.400 2.267.800 233.900 441.900 80.757.500 148.934.000 | Dublex Apartments |
Updated Date : 27-05-2026
Apartment Plans
Location
Similar Projects
A luxury villa complex with large areas in European Istanbul, Beylikduzu.
Start From :
73.000.400 TRY Ready
4
2
Cash
Ready-to-move-in investment complex in European Istanbul, Beylikduzu district.
Start From :
15.559.500 TRY Ready
2
1
Cash
Ready
1
1
Cash