Location and Strategic Importance
Payment method and price details
• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 18 months.
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
2 + 1 | 130-123 | 28.460.500 828.000 772.200 641.000 3.110.000 1.084.680.400 3.041.300 253.900 318.600 2.080.375.700 3.014.500 312.100 587.100 110.449.500 206.855.200 | Apartments |
3 + 1 | 208-180 | 28.168.400 819.500 764.300 634.400 3.078.100 1.073.545.400 3.010.100 251.300 315.400 2.059.019.200 2.983.600 308.900 581.100 109.315.600 204.731.700 | Dublex Apartments |
3 + 1 | 261-257 | 40.851.900 1.188.500 1.108.400 920.000 4.464.100 1.556.935.500 4.365.400 364.500 457.400 2.986.143.200 4.327.000 448.000 842.800 158.537.700 296.917.200 | Apartments |
4 + 1 | 230-210 | 37.431.800 1.089.000 1.015.600 843.000 4.090.400 1.426.590.500 3.999.900 334.000 419.100 2.736.146.400 3.964.800 410.500 772.200 145.265.100 272.059.600 | Apartments |
4 + 2 | 421-417 | 57.092.900 1.661.000 1.549.100 1.285.800 6.238.800 2.175.910.700 6.100.900 509.400 639.200 4.173.314.200 6.047.300 626.100 1.177.800 221.565.900 414.959.500 | Dublex Apartments |
6 + 2 | 437 | 62.558.200 1.820.000 1.697.300 1.408.900 6.836.000 2.384.200.800 6.684.900 558.100 700.400 4.572.806.600 6.626.200 686.000 1.290.600 242.775.400 454.681.700 | Dublex Apartments |
Updated Date : 26-10-2024
Similar Projects
An investment complex with beautiful views of the Bosphorus in European Istanbul in the Üsküdar region.
Start From :
12.030.400 TRY Ready
2
1
Cash
Istanbul - Uskudar
Real estate complex of apartments with panoramic views of nature in Istanbul, Uskudar district.
Start From :
5.930.000 TRY 01-10-2024
1
1
Cash
Istanbul - Uskudar
Under Construction
2
1
Cash
Istanbul - Uskudar
An under-construction real estate complex near the metro in Istanbul's Asian side in the Üsküdar area.
Start From :
7.609.500 TRY 01-12-2025
1
1
Cash
Istanbul - Uskudar