D-192















Facilities and Features

A family residential project with beautiful views within the most prestigious areas of ESkudar in Asian Istanbul.
The project was built on a land area of ​​14,300 m2 and consists of seven residential buildings with a total number of 89 apartments of 3 + 1 / 4 + 1 / 6 + 1 type.

Internal Gardens
Children's playground
Closed Swimming Pools
Sauna Rooms
Turkish Bath
Steam Rooms
Football Court
Basketball Court
Tennis Court
Fitness Facility
Reception Hall
24/7 Security guard
Surveillance Cameras
Earthquake Resistant Building
Indoor car Park

Location and Strategic Importance

Payment method and price details

• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 18 months.

Rooms Area (m2) Price Notes
2 + 1 130-123 26.943.400 828.000 771.800 662.000 3.105.400 1.084.679.500 3.041.200 254.800 318.700 2.080.374.200 3.014.400 312.000 586.800 111.517.000 207.310.400 Apartments
3 + 1 208-180 26.666.800 819.500 763.900 655.200 3.073.500 1.073.544.500 3.009.900 252.200 315.400 2.059.017.700 2.983.500 308.800 580.800 110.372.200 205.182.200 Dublex Apartments
3 + 1 261-257 38.674.100 1.188.500 1.107.800 950.200 4.457.400 1.556.934.300 4.365.200 365.800 457.500 2.986.141.000 4.326.900 447.900 842.300 160.070.000 297.570.600 Apartments
4 + 1 230-210 35.436.400 1.089.000 1.015.100 870.600 4.084.300 1.426.589.400 3.999.800 335.100 419.200 2.736.144.300 3.964.600 410.400 771.800 146.669.100 272.658.300 Apartments
4 + 2 421-417 54.049.400 1.661.000 1.548.200 1.327.900 6.229.500 2.175.909.000 6.100.700 511.200 639.300 4.173.311.100 6.047.000 626.000 1.177.200 223.707.400 415.872.700 Dublex Apartments
6 + 2 437 59.223.300 1.820.000 1.696.400 1.455.000 6.825.900 2.384.198.900 6.684.700 560.100 700.500 4.572.803.200 6.625.900 685.900 1.289.800 245.121.900 455.682.300 Dublex Apartments
Updated Date : 13-04-2024

Apartment Plans

DMCA.com Protection Status