Location and Strategic Importance
Payment method and price details
• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 12 months.
| Rooms | Area (m2) | Lowest Price | Notes |
|---|---|---|---|
| 0 + 1 | 42 | 10.345.200 248.000 213.500 185.700 927.400 323.427.400 910.800 76.000 94.900 3.224.550.800 902.300 93.100 175.800 32.132.800 59.259.700 | Apartments |
| 1 + 1 | 59-96 | 14.933.800 358.000 308.100 268.100 1.338.700 466.883.100 1.314.800 109.700 137.000 4.654.795.100 1.302.600 134.400 253.800 46.385.300 85.544.300 | Apartments |
| 2 + 1 | 82-127 | 21.357.800 512.000 440.700 383.400 1.914.600 667.721.000 1.880.300 156.900 196.000 6.657.137.200 1.862.900 192.200 363.000 66.338.700 122.342.600 | Apartments |
| 3 + 1 | 120-174 | 28.783.000 690.000 593.900 516.800 2.580.300 899.858.400 2.534.000 211.400 264.100 8.971.532.500 2.510.500 259.000 489.200 89.401.800 164.875.800 | Apartments |
| 4 + 1 | 178-184 | 41.714.500 1.000.000 860.700 748.900 3.739.500 1.304.142.600 3.672.500 306.400 382.800 13.002.221.100 3.638.400 375.300 709.000 129.567.800 238.950.500 | Apartments |
Updated Date : 27-05-2026
Apartment Plans
Location
Similar Projects
An investment residential complex with sea views, near the metro station in European Istanbul, in the Kucukcekmega area.
Start From :
7.091.500 TRY 31-12-2025
1
1
Cash
Ready-to-move-in investment complex near the metro station in European Istanbul, in the Bagcilar district.
Start From :
17.845.500 TRY Ready
2
1
Cash
01-09-2026
2
1
Cash
A residential investment complex near the metro station in Istanbul, Europe, in the Basaksehir area.
01-01-2025
4
1
Cash
Residential complex near the metro station in European Istanbul in the Basaksehir area.
Start From :
8.926.900 TRY Ready
1
1
Cash