Location and Strategic Importance
• The project is one of the most luxurious projects ever in the city of Istanbul with a splendid direct view over the Sea of Marmara, Princess Islands, and the Asian side of Istanbul. At the same time, the area is close to the city center and away from any possible noise or hustle.
• The project is distinguished due to the guarantee of the Turkish government which means that the project's land belongs to the Turkish government and the contractor is a private company, that is, the contract will be signed in the notary office and the money transferred will be deposited to the account of the Tur
Payment method and price details
Payment plan: Cash
| Rooms | Area (m2) | Lowest Price | Notes |
|---|---|---|---|
| 2 + 1 | 133-189 | 42.674.000 1.023.000 880.500 766.100 3.825.500 1.334.137.900 3.757.000 313.500 391.600 13.301.272.100 3.722.100 384.000 725.300 132.547.800 244.446.300 | Apartments |
| 3 + 1 | 165-243 | 45.927.700 1.101.000 947.600 824.600 4.117.200 1.435.861.000 4.043.400 337.400 421.500 14.315.445.400 4.005.900 413.200 780.700 142.654.100 263.084.500 | Apartments |
| 3 + 1 | 291 | 78.506.700 1.882.000 1.619.800 1.409.500 7.037.800 2.454.396.500 6.911.700 576.700 720.400 24.470.180.000 6.847.500 706.400 1.334.400 243.846.600 449.704.800 | Apartments |
| 4 + 1 | 364-545 | 152.258.000 3.650.000 3.141.600 2.733.600 13.649.200 4.760.120.600 13.404.600 1.118.500 1.397.200 47.458.106.900 13.280.300 1.369.900 2.588.000 472.922.400 872.169.200 | Apartments |
| 4 + 1 | 250-334 | 65.032.900 1.559.000 1.341.800 1.167.600 5.829.900 2.033.158.400 5.725.400 477.700 596.800 20.270.462.600 5.672.300 585.100 1.105.400 201.996.200 372.523.800 | Apartments |
| 4.5 + 1 | 308 | 134.696.200 3.229.000 2.779.200 2.418.300 12.074.900 4.211.076.600 11.858.500 989.500 1.236.100 41.984.171.800 11.748.500 1.211.900 2.289.500 418.374.300 771.571.000 | Apartments |
| 5.5 + 1 | 332 | 137.824.800 3.304.000 2.843.800 2.474.400 12.355.400 4.308.887.300 12.134.000 1.012.500 1.264.800 42.959.338.400 12.021.400 1.240.100 2.342.700 428.091.900 789.492.300 | Apartments |
Updated Date : 27-05-2026
Apartment Plans
Location
Similar Projects
Ready
0
1
Cash
An investment apartment complex under construction near the metro station in the European side of Istanbul, in the Mahmutbey area.
Start From :
14.688.500 TRY 30.03.2026
1
1
Cash
Ready
1
1
Cash
The real estate project you're interested in is located near a metro station in Istanbul's European side, specifically in the Eyüp area.
Start From :
32.954.500 TRY 01-09-2025
2
1
Cash