Location and Strategic Importance
Payment method and price details
• Payment Method: 50% will be paid in advance and the rest will be paid as installments for 24 months.
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
2 + 1 | 158-108 | 27.546.400 790.000 751.900 618.900 2.968.800 1.033.760.400 2.901.700 243.000 304.100 1.984.899.400 2.877.100 297.900 560.200 105.633.900 197.796.300 | Apartments |
3 + 1 | 280-185 | 42.191.300 1.210.000 1.151.700 947.900 4.547.200 1.583.354.600 4.444.300 372.200 465.800 3.040.162.300 4.406.600 456.300 858.000 161.793.700 302.953.900 | Apartments |
3 + 1 | 349-215 | 45.329.500 1.300.000 1.237.300 1.018.400 4.885.400 1.701.124.700 4.774.900 399.800 500.500 3.266.290.100 4.734.400 490.300 921.800 173.828.000 325.487.600 | Apartments.Dublex |
3 + 1 | 721-255 | 174.344.100 5.000.000 4.759.000 3.917.100 18.789.900 6.542.787.400 18.365.000 1.537.800 1.924.900 12.562.654.200 18.209.200 1.885.700 3.545.500 668.569.100 1.251.875.500 | Villas.Dublex |
4 + 1 | 697 | 115.067.100 3.300.000 3.140.900 2.585.300 12.401.400 4.318.239.700 12.120.900 1.015.000 1.270.500 8.291.351.800 12.018.100 1.244.500 2.340.000 441.255.600 826.237.800 | Apartments |
4 + 1 | 327-265 | 55.790.100 1.600.000 1.522.900 1.253.500 6.012.800 2.093.692.000 5.876.800 492.100 616.000 4.020.049.300 5.826.900 603.400 1.134.600 213.942.100 400.600.200 | Apartments.Dublex |
5 + 1 | 450-323 | 68.691.600 1.970.000 1.875.000 1.543.300 7.403.200 2.577.858.200 7.235.800 605.900 758.400 4.949.685.800 7.174.400 743.000 1.396.900 263.416.200 493.238.900 | Apartments.Dublex |
3.5 + 1 | 272-252 | 47.421.600 1.360.000 1.294.400 1.065.500 5.110.900 1.779.638.200 4.995.300 418.300 523.600 3.417.041.900 4.952.900 512.900 964.400 181.850.800 340.510.100 | Apartments.Dublex |
Updated Date : 28-11-2024
Similar Projects
One of a kind Payment plan Apartments for sale in Başakşehir Istanbul
Start From :
11.700.000 TRY 31-12-2026
2
1
Cash
Istanbul - Başakşehir
Bahçeşehir investment project in Istanbul near TEM Street
Start From :
22.281.200 TRY 01-12-2025
4
1
Cash
Istanbul - Bahçeşehir
Ready
1
1
Cash
Istanbul - Beykoz