Location and Strategic Importance
Payment method and price details
• Payment Method: 50% will be paid in advance and the rest will be paid as installments for 24 months.
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
2 + 1 | 158-108 | 30.054.700 790.000 731.400 611.400 2.963.400 1.034.899.700 2.901.600 243.600 304.100 10.271.471.900 2.876.200 297.700 560.200 105.965.800 194.421.800 | Apartments |
3 + 1 | 280-185 | 46.033.100 1.210.000 1.120.200 936.500 4.538.900 1.585.099.600 4.444.300 373.000 465.700 15.732.254.400 4.405.300 456.000 858.000 162.302.100 297.785.300 | Apartments |
3 + 1 | 349-215 | 49.457.100 1.300.000 1.203.500 1.006.100 4.876.500 1.702.999.600 4.774.800 400.800 500.400 16.902.422.100 4.733.000 490.000 921.800 174.374.200 319.934.600 | Apartments.Dublex |
3 + 1 | 721-255 | 190.219.400 5.000.000 4.628.800 3.869.800 18.755.900 6.549.998.400 18.364.700 1.541.500 1.924.500 65.009.315.700 18.203.700 1.884.400 3.545.500 670.669.800 1.230.517.700 | Villas.Dublex |
4 + 1 | 697 | 125.544.800 3.300.000 3.055.000 2.554.100 12.378.900 4.322.998.900 12.120.700 1.017.400 1.270.200 42.906.148.300 12.014.500 1.243.700 2.340.000 442.642.100 812.141.700 | Apartments |
4 + 1 | 327-265 | 60.870.200 1.600.000 1.481.200 1.238.300 6.001.900 2.095.999.500 5.876.700 493.300 615.900 20.802.981.000 5.825.200 603.000 1.134.600 214.614.300 393.765.700 | Apartments.Dublex |
5 + 1 | 450-323 | 74.946.500 1.970.000 1.823.800 1.524.700 7.389.800 2.580.699.400 7.235.700 607.300 758.300 25.613.670.400 7.172.300 742.500 1.396.900 264.243.900 484.824.000 | Apartments.Dublex |
3.5 + 1 | 272-252 | 51.739.700 1.360.000 1.259.000 1.052.600 5.101.600 1.781.599.600 4.995.200 419.300 523.500 17.682.533.900 4.951.400 512.600 964.400 182.422.200 334.700.800 | Apartments.Dublex |
Updated Date : 11-03-2025
Similar Projects
One of a kind Payment plan Apartments for sale in Başakşehir Istanbul
Start From :
11.700.000 TRY 31-12-2026
2
1
Cash
Istanbul - Başakşehir
Bahçeşehir investment project in Istanbul near TEM Street
Start From :
24.310.000 TRY 01-12-2025
4
1
Cash
Istanbul - Bahçeşehir
Ready
1
1
Cash
Istanbul - Beykoz
