D-003















Facilities and Features

The project contains two residential towers, with 42-floors height, providing us with a direct view over the Forest of Belgrade and the great Bosphorus.

The commercial units in the project are (442) units, (14) of them are penthouse type. It has a business hotel of (10) floors, in addition to seven floors were designed as offices in the first block.

The outstanding feature of this project is having many residential types, starting with (0+1) and ending with (4+1), including the penthouse type, with glass fronts, providing a charming view over the Bosphorus and the great Forest of Belgrade.

The ceiling height is (3.9 M) in the project.
Furthermore, there are (42) commercial units forming an open marketplace in the project, providing all necessary services to the project’s residents.

Other facilities within the projects are;
An internal swimming pool.
An internal cinema.
A gym.
Sauna Room.
Massage Room.
All on the (25) floor in the project along with the stunning view.

Mall & Markets
Restaurants & Cafe
Sauna Rooms
Steam Rooms
Fitness Facility
Reception Hall
24/7 Security guard
Surveillance Cameras
Mosque
Earthquake Resistant Building
Indoor car Park
outdoor car Park
Meeting Rooms
Indoor Swimming Pools
Cinema

Location and Strategic Importance

Payment method and price details

• Payment Method:CASH.

Rooms Area (m2) Price Notes
1 + 1 104 22.137.200 680.000 635.400 546.100 2.550.500 890.799.600 2.497.400 209.500 261.800 1.708.519.900 2.475.600 256.300 482.000 91.270.900 170.254.900 Apartments
1,5 + 1 139 36.461.200 1.120.000 1.046.500 899.400 4.200.800 1.467.199.400 4.113.400 345.000 431.200 2.814.032.800 4.077.500 422.200 793.900 150.328.600 280.419.900 Apartments
2 + 1 114 24.416.000 750.000 700.800 602.300 2.813.000 982.499.600 2.754.500 231.000 288.700 1.884.397.000 2.730.400 282.700 531.600 100.666.500 187.781.200 Apartments
2,5 + 1 242 65.109.300 2.000.000 1.868.700 1.606.100 7.501.400 2.619.998.900 7.345.400 616.100 769.900 5.025.058.600 7.281.200 753.900 1.417.600 268.443.900 500.749.700 Apartments
3 + 1 269 52.087.400 1.600.000 1.495.000 1.284.900 6.001.100 2.095.999.100 5.876.300 492.900 615.900 4.020.046.900 5.825.000 603.100 1.134.100 214.755.100 400.599.800 Apartments
3,5 + 1 269 71.620.200 2.200.000 2.055.600 1.766.700 8.251.500 2.881.998.800 8.079.900 677.700 846.900 5.527.564.500 8.009.300 829.300 1.559.400 295.288.300 550.824.700 Apartments
5 + 1 375 162.773.300 5.000.000 4.671.700 4.015.200 18.753.500 6.549.997.300 18.363.500 1.540.300 1.924.800 12.562.646.600 18.203.000 1.884.800 3.544.000 671.109.800 1.251.874.300 Apartments
Updated Date : 10-04-2024

Apartment Plans

DMCA.com Protection Status