D-154















Facilities and Features

The project consists of three towers: the first 42-storey Residence Tower with 987 luxury apartments, another 38-storey office tower with 518 offices and the third tower with a 22-storey five-star hotel.
• It has many types of apartments from 0+1 to 1+4.
• The total area of the complex is 46,000 m2.
• A shopping center with an area of 40.000 square meters, with cafes, restaurants and shops in various international brands.

Mall & Markets
Restaurants & Cafe
Internal Gardens
Children's playground
Green Spaces
Jogging Courses
Swimming Pools
Closed Swimming Pools
Sauna Rooms
Turkish Bath
Steam Rooms
Jacuzzi
Football Court
Basketball Court
Volleyball Court
Tennis Court
Fitness Facility
Squash Court
Ping Pong Court
Reception Hall
24/7 Security guard
Surveillance Cameras
Mosque
Earthquake Resistant Building
Indoor car Park
outdoor car Park
Meeting Rooms
Indoor Swimming Pools
Outdoor Swimming Pools

Location and Strategic Importance

Payment method and price details

• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 12 months.

Rooms Area (m2) Price Notes
1 + 1 214-86 19.413.500 596.600 556.100 477.000 2.237.500 781.545.700 2.191.300 183.600 229.600 1.498.974.900 2.172.000 224.800 422.800 80.351.500 149.373.700 Apartments
0 + 1 322-135 33.708.200 1.035.900 965.600 828.200 3.885.100 1.357.015.300 3.804.700 318.800 398.700 2.602.703.900 3.771.300 390.400 734.100 139.516.100 259.360.900 Offices
0 + 1 88-53 16.007.300 491.900 458.500 393.300 1.844.900 644.417.500 1.806.800 151.400 189.300 1.235.968.400 1.790.900 185.400 348.600 66.253.200 123.164.900 Apartments
2 + 1 247-118 25.487.700 783.300 730.100 626.200 2.937.600 1.026.078.000 2.876.900 241.100 301.500 1.967.978.700 2.851.600 295.200 555.100 105.492.100 196.110.200 Apartments
3 + 1 311-209 53.372.500 1.640.200 1.528.800 1.311.300 6.151.500 2.148.657.100 6.024.300 504.800 631.300 4.121.042.900 5.971.300 618.100 1.162.400 220.905.600 410.664.200 Apartments
4 + 1 322-92 17.588.200 540.500 503.800 432.100 2.027.200 708.062.500 1.985.200 166.300 208.000 1.358.037.100 1.967.800 203.700 383.100 72.796.600 135.329.100 Apartments
Updated Date : 12-04-2024

Apartment Plans

DMCA.com Protection Status