Location and Strategic Importance
Payment method and price details
• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 24 months.
| Rooms | Area (m2) | Lowest Price | Notes |
|---|---|---|---|
| 1 + 1 | 66-85 | 11.012.600 264.000 227.200 197.700 987.200 344.293.700 969.500 80.900 101.100 3.432.586.400 960.500 99.100 187.200 34.205.900 63.082.900 | Apartments |
| 2 + 1 | 93-120 | 16.352.100 392.000 337.400 293.600 1.465.900 511.223.900 1.439.600 120.100 150.100 5.096.870.700 1.426.300 147.100 277.900 50.790.600 93.668.600 | Apartments |
| 2 + 1 | 235 | 36.124.800 866.000 745.400 648.600 3.238.400 1.129.387.500 3.180.400 265.400 331.500 11.259.923.400 3.150.900 325.000 614.000 112.205.700 206.931.100 | Dublex Apartments |
| 3 + 1 | 147-318 | 24.736.700 593.000 510.400 444.100 2.217.500 773.356.600 2.177.800 181.700 227.000 7.710.317.100 2.157.600 222.600 420.500 76.833.700 141.697.600 | Apartments |
| 3 + 1 | 295-339 | 36.667.100 879.000 756.600 658.300 3.287.000 1.146.341.400 3.228.100 269.400 336.500 11.428.952.300 3.198.200 329.900 623.200 113.890.100 210.037.500 | Dublex Apartments |
| 4 + 1 | 203-228 | 34.789.900 834.000 717.800 624.600 3.118.800 1.087.655.000 3.062.900 255.600 319.300 10.843.852.400 3.034.500 313.000 591.300 108.059.500 199.284.700 | Apartments |
| 4 + 1 | 289-364 | 40.504.800 971.000 835.700 727.200 3.631.100 1.266.322.500 3.566.000 297.600 371.700 12.625.156.700 3.532.900 364.400 688.500 125.810.300 232.020.900 | Dublex Apartments |
Updated Date : 10-10-2026
Apartment Plans
Location
Similar Projects
Ready
2
1
Cash
Near Metro Station, Under construction project in Küçükçekmece Istanbul
Start From :
20.857.300 TRY 15-09-2025
3
1
Cash
A complex for investment in Istanbul, the European side, in the district of Küçükçekmecı.
Start From :
12.931.500 TRY Ready
1
1
Cash