Location and Strategic Importance
Payment method and price details
• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 24 months.
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
1 + 1 | 217 | 47.369.300 1.332.000 1.296.400 1.094.900 4.997.500 1.744.893.000 4.892.500 411.000 511.000 17.318.659.400 4.856.900 502.000 944.500 180.628.700 332.001.200 | Apartments |
2 + 1 | 277-271 | 56.260.000 1.582.000 1.539.700 1.300.400 5.935.500 2.072.388.000 5.810.700 488.200 606.900 20.569.158.600 5.768.500 596.200 1.121.800 214.530.500 394.313.700 | Apartments |
2 + 1 | 249 | 65.115.000 1.831.000 1.782.100 1.505.000 6.869.700 2.398.572.900 6.725.300 565.000 702.500 23.806.655.700 6.676.400 690.100 1.298.400 248.296.700 456.377.000 | Offices |
3 + 1 | 346 | 76.957.400 2.164.000 2.106.200 1.778.800 8.119.100 2.834.796.200 7.948.400 667.700 830.200 28.136.320.600 7.890.600 815.600 1.534.500 293.453.900 539.377.300 | Offices |
3 + 1 | 403-360 | 76.957.400 2.164.000 2.106.200 1.778.800 8.119.100 2.834.796.200 7.948.400 667.700 830.200 28.136.320.600 7.890.600 815.600 1.534.500 293.453.900 539.377.300 | Apartments |
4 + 1 | 376 | 88.799.700 2.497.000 2.430.300 2.052.500 9.368.500 3.271.019.500 9.171.500 770.500 958.000 32.465.985.400 9.104.800 941.100 1.770.600 338.611.100 622.377.600 | Apartments |
2.5 + 1 | 351 | 97.690.300 2.747.000 2.673.600 2.258.000 10.306.500 3.598.514.400 10.089.800 847.600 1.053.900 35.716.484.600 10.016.400 1.035.300 1.947.900 372.512.900 684.690.200 | Apartments |
Updated Date : 06-01-2025
Similar Projects
An investment complex ready to move near the metro station with luxury finishes in Istanbul, Europe, in the Shishli area
Start From :
22.404.400 TRY Ready
0
1
Cash
Istanbul - Şişli
Ready
1
1
Cash
Istanbul - Bahçeşehir
An investment complex under construction near the metro station with luxury finishes in Istanbul, Europe, in the Shishli area
Start From :
24.324.800 TRY 01.2025
1
1
Cash
Istanbul - Şişli