D-171















Facilities and Features

Luxurious detached villas project with beautiful views of Buyukcekcemca Lake.
It was built on a land area of ​​287,000 m2 with a total of 225 villas of 5+1/6+1/7+1/8+1/10+1 villas.
• There is a shopping center within the complex.
• There are shops within the villa complex that provide all residents' needs with delivery service.
• There is a reception service, as well as residence services.
• Private gardens for each villa, in addition to the spacious green shared gardens with charming designs, with walking paths, and there are water pools with light and modern design.
• Cinema hall, PlayStation rooms, music, billiards and table tennis.
• Shared swimming pools for all villas for adults and children, open and closed, in addition to the presence of a private swimming pool for each villa.
• Spacious sun terraces overlooking the lake and the surrounding greenery.
• Turkish bath and sauna for men and women and a spa club.
• Earthquake resistant buildings, jacuzzi in each villa, fitness room.
• There are wooden stoves (chaumonite).
• Basketball court - volleyball court - football field - squash hall.
• There are private parking spaces for each villa, where there is a certain number in each of them according to its area, from two to four parking spaces.
• There is a special security in the complex around the clock.

Restaurants & Cafe
Internal Gardens
Children's playground
Green Spaces
Jogging Courses
Swimming Pools
Closed Swimming Pools
Sauna Rooms
Turkish Bath
Steam Rooms
Jacuzzi
Football Court
Basketball Court
Volleyball Court
Fitness Facility
Reception Hall
24/7 Security guard
Surveillance Cameras
Earthquake Resistant Building
Indoor car Park
outdoor car Park
Meeting Rooms
Indoor Swimming Pools
Outdoor Swimming Pools

Location and Strategic Importance

Payment method and price details

• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 3 months.

Rooms Area (m2) Price Notes
5 + 1 406 64.824.400 1.990.000 1.859.900 1.597.400 7.464.100 2.606.899.600 7.309.100 613.000 766.000 4.999.934.700 7.244.600 750.200 1.410.300 267.867.300 498.345.700 Villas
5 + 1 458-408 71.665.200 2.200.000 2.056.200 1.765.900 8.251.800 2.881.999.600 8.080.400 677.600 846.900 5.527.566.000 8.009.100 829.300 1.559.100 296.134.700 550.934.900 Villas.Dublex
6 + 1 468 74.922.700 2.300.000 2.149.600 1.846.200 8.626.900 3.012.999.500 8.447.700 708.500 885.400 5.778.819.000 8.373.100 867.000 1.630.000 309.595.400 575.977.400 Villas
7 + 1 503 78.180.200 2.400.000 2.243.100 1.926.500 9.002.000 3.143.999.500 8.815.000 739.300 923.900 6.030.072.000 8.737.200 904.700 1.700.900 323.056.100 601.019.900 Villas
8 + 1 634-532 87.952.700 2.700.000 2.523.500 2.167.300 10.127.200 3.536.999.500 9.916.800 831.700 1.039.300 6.783.831.000 9.829.300 1.017.800 1.913.500 363.438.100 676.147.400 Villas.Dublex
10 + 1 876 130.300.300 4.000.000 3.738.500 3.210.800 15.003.300 5.239.999.200 14.691.600 1.232.100 1.539.800 10.050.120.000 14.562.000 1.507.900 2.834.800 538.426.800 1.001.699.900 Villas.Dublex
Updated Date : 11-04-2024

Apartment Plans

DMCA.com Protection Status