Location and Strategic Importance
FAQ
This project offers investors the opportunity to invest in a unique property in the heart of Besiktas, one of the most prestigious areas in Istanbul. The project is strategically located near tourist attractions and commercial centers, ensuring a long-term increase in property value. Additionally, the stunning Bosphorus view adds to the project's appeal.
The project offers a wide range of facilities and services to meet the needs of residents, including: Swimming pool Gym Garden Parking 24-hour security Cleaning and maintenance services
To buy an apartment in this project, you can contact us directly. Our sales team will provide you with all the information you need about the project and the available apartments. You can then reserve the apartment by paying a deposit.
Payment method and price details
• Payment Method: 40% will be paid in advance and the rest will be paid as installments for 30 months.
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
1 + 1 | 90-65 | 20.623.600 600.000 559.600 464.500 2.253.600 786.000.300 2.203.800 184.000 230.900 1.507.518.700 2.184.500 226.200 425.500 80.035.900 149.895.100 | Apartments |
2 + 1 | 183-132 | 32.654.000 950.000 886.000 735.400 3.568.300 1.244.500.400 3.489.400 291.300 365.600 2.386.904.500 3.458.700 358.100 673.600 126.723.400 237.333.900 | Apartments |
2.5 + 1 | 338-184 | 38.394.200 1.117.000 1.041.700 864.700 4.195.500 1.463.270.500 4.102.800 342.600 429.800 2.806.497.200 4.066.700 421.000 792.100 149.000.100 279.054.700 | Apartments |
3 + 1 | 241-159 | 41.247.100 1.200.000 1.119.100 928.900 4.507.300 1.572.000.500 4.407.700 368.000 461.800 3.015.037.300 4.368.900 452.300 850.900 160.071.700 299.790.100 | Apartments |
3 + 1 | 369-230 | 49.840.300 1.450.000 1.352.300 1.122.500 5.446.300 1.899.500.600 5.325.900 444.700 558.000 3.643.170.100 5.279.100 546.500 1.028.200 193.420.000 362.246.400 | Apartments.Dublex |
4 + 1 | 329-235 | 51.558.900 1.500.000 1.398.900 1.161.200 5.634.100 1.965.000.600 5.509.600 460.000 577.200 3.768.796.600 5.461.100 565.400 1.063.700 200.089.600 374.737.700 | Apartments |
4 + 1 | 294 | 63.589.300 1.850.000 1.725.300 1.432.100 6.948.700 2.423.500.800 6.795.100 567.300 711.900 4.648.182.500 6.735.400 697.300 1.311.800 246.777.200 462.176.500 | Apartments.Dublex |
4.5 + 1 | 393 | 69.089.000 2.010.000 1.874.500 1.556.000 7.549.700 2.633.100.900 7.382.800 616.400 773.500 5.050.187.500 7.317.900 757.600 1.425.300 268.120.100 502.148.500 | Apartments.Dublex |
4.5 + 2 | 565 | 109.992.400 3.200.000 2.984.300 2.477.200 12.019.400 4.192.001.400 11.753.700 981.300 1.231.400 8.040.099.500 11.650.400 1.206.200 2.269.100 426.857.900 799.440.400 | Apartments.Dublex |
5.5 + 1 | 502 | 80.431.900 2.340.000 2.182.300 1.811.400 8.789.200 3.065.401.000 8.594.900 717.600 900.500 5.879.322.800 8.519.400 882.000 1.659.300 312.139.800 584.590.800 | Apartments.Dublex |
6.5 + 1 | 483 | 98.408.800 2.863.000 2.670.000 2.216.300 10.753.600 3.750.531.200 10.515.900 878.000 1.101.700 7.193.376.500 10.423.500 1.079.100 2.030.200 381.904.400 715.249.300 | Apartments.Dublex |
Updated Date : 26-10-2024
Similar Projects
The real estate project you're interested in is located near a metro station in Istanbul's European side, specifically in the Eyüp area.
Start From :
27.154.400 TRY 01-04-2025
2
1
Cash
Istanbul - Eyup
An investment real estate complex is under construction near a metro station in Istanbul's Kagithane district.
Start From :
11.686.700 TRY 01-01-2026
1
1
Cash
Istanbul - Kağıthane
An under-construction investment apartment complex near the metro in European Istanbul, located in the Kağıthane area.
Start From :
10.311.800 TRY 01-10-2025
1
1
Cash
Istanbul - Kağıthane