Location and Strategic Importance
FAQ
This project offers investors the opportunity to invest in a unique property in the heart of Besiktas, one of the most prestigious areas in Istanbul. The project is strategically located near tourist attractions and commercial centers, ensuring a long-term increase in property value. Additionally, the stunning Bosphorus view adds to the project's appeal.
The project offers a wide range of facilities and services to meet the needs of residents, including: Swimming pool Gym Garden Parking 24-hour security Cleaning and maintenance services
To buy an apartment in this project, you can contact us directly. Our sales team will provide you with all the information you need about the project and the available apartments. You can then reserve the apartment by paying a deposit.
Payment method and price details
• Payment Method: 40% will be paid in advance and the rest will be paid as installments for 30 months.
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
1 + 1 | 90-65 | 22.809.100 600.000 555.500 463.300 2.249.800 786.813.500 2.203.800 185.100 231.000 7.801.122.400 2.183.700 226.100 425.400 80.297.800 147.661.100 | Apartments |
2 + 1 | 183-132 | 36.114.400 950.000 879.600 733.500 3.562.100 1.245.788.000 3.489.400 293.000 365.700 12.351.777.200 3.457.500 358.100 673.600 127.138.100 233.796.800 | Apartments |
2.5 + 1 | 338-184 | 42.462.900 1.117.000 1.034.200 862.500 4.188.300 1.464.784.400 4.102.800 344.600 430.000 14.523.089.600 4.065.300 421.000 792.000 149.487.700 274.895.800 | Apartments |
3 + 1 | 241-159 | 45.618.100 1.200.000 1.111.000 926.500 4.499.500 1.573.627.000 4.407.600 370.200 462.000 15.602.244.900 4.367.400 452.300 850.800 160.595.600 295.322.200 | Apartments |
3 + 1 | 369-230 | 55.121.900 1.450.000 1.342.500 1.119.600 5.436.900 1.901.465.900 5.325.900 447.300 558.200 18.852.712.600 5.277.300 546.500 1.028.100 194.053.000 356.847.700 | Apartments.Dublex |
4 + 1 | 329-235 | 57.022.700 1.500.000 1.388.800 1.158.200 5.624.400 1.967.033.700 5.509.500 462.700 577.500 19.502.806.100 5.459.300 565.400 1.063.600 200.744.400 369.152.800 | Apartments |
4 + 1 | 294 | 70.328.000 1.850.000 1.712.900 1.428.400 6.936.800 2.426.008.300 6.795.100 570.700 712.200 24.053.460.900 6.733.100 697.300 1.311.700 247.584.800 455.288.400 | Apartments.Dublex |
4.5 + 1 | 393 | 76.410.400 2.010.000 1.861.000 1.552.000 7.536.700 2.635.825.200 7.382.800 620.000 773.800 26.133.760.200 7.315.400 757.600 1.425.200 268.997.600 494.664.700 | Apartments.Dublex |
4.5 + 2 | 565 | 121.648.400 3.200.000 2.962.800 2.470.800 11.998.800 4.196.338.600 11.753.600 987.100 1.232.000 41.605.986.400 11.646.500 1.206.100 2.268.900 428.254.800 787.525.900 | Apartments.Dublex |
5.5 + 1 | 502 | 88.955.400 2.340.000 2.166.500 1.806.800 8.774.100 3.068.572.600 8.594.800 721.800 900.900 30.424.377.600 8.516.500 882.000 1.659.100 313.161.300 575.878.300 | Apartments.Dublex |
6.5 + 1 | 483 | 108.837.300 2.863.000 2.650.800 2.210.600 10.735.200 3.754.411.700 10.515.800 883.100 1.102.200 37.224.356.000 10.420.000 1.079.100 2.030.000 383.154.200 704.589.600 | Apartments.Dublex |
Updated Date : 14-03-2025
Similar Projects
The real estate project you're interested in is located near a metro station in Istanbul's European side, specifically in the Eyüp area.
Start From :
30.031.900 TRY 01-04-2025
2
1
Cash
Istanbul - Eyup
An investment real estate complex is under construction near a metro station in Istanbul's Kagithane district.
Start From :
12.925.100 TRY 01-01-2026
1
1
Cash
Istanbul - Kağıthane
An under-construction investment apartment complex near the metro in European Istanbul, located in the Kağıthane area.
Start From :
11.404.500 TRY 01-10-2025
1
1
Cash
Istanbul - Kağıthane
