Location and Strategic Importance
FAQ
This project offers investors the opportunity to invest in a unique property in the heart of Besiktas, one of the most prestigious areas in Istanbul. The project is strategically located near tourist attractions and commercial centers, ensuring a long-term increase in property value. Additionally, the stunning Bosphorus view adds to the project's appeal.
The project offers a wide range of facilities and services to meet the needs of residents, including: Swimming pool Gym Garden Parking 24-hour security Cleaning and maintenance services
To buy an apartment in this project, you can contact us directly. Our sales team will provide you with all the information you need about the project and the available apartments. You can then reserve the apartment by paying a deposit.
Payment method and price details
• Payment Method: 50% will be paid in advance and the rest will be paid as installments for 30 months.
| Rooms | Area (m2) | Lowest Price | Notes |
|---|---|---|---|
| 1 + 1 | 90-65 | 22.108.700 530.000 456.200 396.900 1.981.900 691.195.600 1.946.400 162.400 202.900 6.891.177.200 1.928.400 198.900 375.800 68.670.900 126.643.700 | Apartments |
| 2 + 1 | 183-132 | 48.722.600 1.168.000 1.005.300 874.700 4.367.800 1.523.238.600 4.289.500 357.900 447.100 15.186.594.200 4.249.700 438.400 828.200 151.335.200 279.094.100 | Apartments |
| 2.5 + 1 | 338-184 | 65.158.100 1.562.000 1.344.400 1.169.800 5.841.100 2.037.070.800 5.736.500 478.700 597.900 20.309.469.300 5.683.200 586.300 1.107.500 202.384.900 373.240.600 | Apartments |
| 3 + 1 | 241-159 | 56.106.000 1.345.000 1.157.600 1.007.300 5.029.700 1.754.071.900 4.939.500 412.200 514.900 17.487.987.300 4.893.700 504.800 953.700 174.268.700 321.388.400 | Apartments |
| 4 + 1 | 329-236 | 81.677.000 1.958.000 1.685.300 1.466.400 7.322.000 2.553.511.300 7.190.800 600.000 749.500 25.458.348.800 7.124.100 734.900 1.388.300 253.693.700 467.865.000 | Apartments |
| 4.5 + 1 | 393-400 | 126.812.100 3.040.000 2.616.500 2.276.700 11.368.100 3.964.593.600 11.164.400 931.600 1.163.700 39.526.752.000 11.060.900 1.141.000 2.155.500 393.886.000 726.409.400 | Apartments.Dublex |
| 4.5 + 2 | 566 | 177.829.000 4.263.000 3.669.200 3.192.700 15.941.600 5.559.560.100 15.655.900 1.306.400 1.631.900 55.428.468.400 15.510.700 1.600.000 3.022.600 552.347.400 1.018.645.800 | Apartments.Dublex |
| 5.5 + 1 | 502 | 128.647.600 3.084.000 2.654.400 2.309.700 11.532.700 4.021.975.900 11.326.000 945.100 1.180.600 40.098.849.800 11.220.900 1.157.500 2.186.700 399.587.000 736.923.200 | Apartments.Dublex |
| 6.5 + 1 | 483 | 163.187.200 3.912.000 3.367.100 2.929.800 14.629.000 5.101.806.000 14.366.800 1.198.800 1.497.500 50.864.688.800 14.233.600 1.468.300 2.773.800 506.869.100 934.774.200 | Apartments.Dublex |
Updated Date : 27-05-2026
Apartment Plans
Location
Similar Projects
The real estate project you're interested in is located near a metro station in Istanbul's European side, specifically in the Eyüp area.
Start From :
32.954.500 TRY 01-09-2025
2
1
Cash
An investment real estate complex is under construction near a metro station in Istanbul's Kagithane district.
Start From :
14.182.900 TRY 01-01-2026
1
1
Cash
01-10-2025
1
1
Cash