D-088















Facilities and Features

• The project is located in the BEŞİKTAŞ area within the European section of Istanbul. It is built on a land area of ​​18000 square meters and consists of 10 buildings, with a total of 295 units available. The property options currently range from 2+1 to 5.5+2, with sizes ranging from 131 square meters to 549 square meters. Duplex options are also available.






Restaurants & Cafe
Green Spaces
Jogging Courses
Sauna Rooms
Turkish Bath
Steam Rooms
Fitness Facility
Reception Hall
24/7 Security guard
Surveillance Cameras
Earthquake Resistant Building
Indoor car Park
outdoor car Park
Indoor Swimming Pools

Location and Strategic Importance

Payment method and price details

• Payment Method: It is expected that 40% will be paid in advance and the rest will be paid as installments for 30 months.

Rooms Area (m2) Price Notes
1 + 1 90-65 19.485.700 600.000 562.400 481.800 2.250.600 783.836.500 2.203.500 184.900 231.000 1.507.518.700 2.184.300 226.100 425.200 80.861.700 150.210.200 Apartments
2 + 1 183-132 30.852.400 950.000 890.400 762.900 3.563.500 1.241.074.400 3.488.900 292.700 365.700 2.386.904.600 3.458.500 358.000 673.300 128.031.000 237.832.800 Apartments
2.5 + 1 338-184 36.275.900 1.117.000 1.046.900 897.000 4.189.900 1.459.242.200 4.102.200 344.100 430.000 2.806.497.300 4.066.400 420.900 791.600 150.537.500 279.641.300 Apartments
3 + 1 241-159 38.971.500 1.200.000 1.124.700 963.600 4.501.300 1.567.673.000 4.407.000 369.700 462.000 3.015.037.400 4.368.600 452.200 850.400 161.723.400 300.420.400 Apartments
3 + 1 369-230 47.090.500 1.450.000 1.359.100 1.164.400 5.439.000 1.894.271.500 5.325.100 446.700 558.200 3.643.170.200 5.278.700 546.400 1.027.600 195.415.800 363.008.000 Apartments.Dublex
4 + 1 329-235 48.714.300 1.500.000 1.405.900 1.204.500 5.626.600 1.959.591.200 5.508.800 462.200 577.400 3.768.796.800 5.460.800 565.300 1.063.100 202.154.300 375.525.500 Apartments
4 + 1 294 60.081.000 1.850.000 1.734.000 1.485.600 6.939.400 2.416.829.100 6.794.100 570.000 712.200 4.648.182.700 6.734.900 697.200 1.311.100 249.323.600 463.148.200 Apartments.Dublex
4.5 + 1 393 65.277.200 2.010.000 1.883.900 1.614.100 7.539.600 2.625.852.200 7.381.700 619.300 773.800 5.050.187.700 7.317.400 757.500 1.424.500 270.886.700 503.204.200 Apartments.Dublex
4.5 + 2 565 103.923.900 3.200.000 2.999.300 2.569.700 12.003.300 4.180.461.200 11.752.000 985.900 1.231.900 8.040.099.800 11.649.600 1.205.900 2.267.800 431.262.400 801.121.100 Apartments.Dublex
5.5 + 1 502 75.994.300 2.340.000 2.193.200 1.879.100 8.777.400 3.056.962.300 8.593.700 721.000 900.800 5.879.323.000 8.518.800 881.800 1.658.400 315.360.700 585.819.800 Apartments.Dublex
6.5 + 1 483 92.979.400 2.863.000 2.683.400 2.299.100 10.739.200 3.740.206.400 10.514.400 882.100 1.102.100 7.193.376.800 10.422.800 1.078.900 2.029.000 385.845.100 716.753.100 Apartments.Dublex
Updated Date : 2024-04-05
DMCA.com Protection Status