Location and Strategic Importance
FAQ
This project offers investors the opportunity to invest in a unique property in the heart of Besiktas, one of the most prestigious areas in Istanbul. The project is strategically located near tourist attractions and commercial centers, ensuring a long-term increase in property value. Additionally, the stunning Bosphorus view adds to the project's appeal.
The project offers a wide range of facilities and services to meet the needs of residents, including: Swimming pool Gym Garden Parking 24-hour security Cleaning and maintenance services
To buy an apartment in this project, you can contact us directly. Our sales team will provide you with all the information you need about the project and the available apartments. You can then reserve the apartment by paying a deposit.
Payment method and price details
• Payment Method: 50% will be paid in advance and the rest will be paid as installments for 30 months.
| Rooms | Area (m2) | Lowest Price | Notes |
|---|---|---|---|
| 1 + 1 | 73-223 | 31.285.900 750.000 645.500 561.700 2.804.600 978.107.000 2.754.400 229.800 287.100 9.751.665.800 2.728.800 281.500 531.800 97.175.800 179.212.800 | Apartments |
| 2 + 1 | 133-331 | 57.357.500 1.375.000 1.183.500 1.029.800 5.141.800 1.793.196.100 5.049.700 421.400 526.400 17.878.054.000 5.002.900 516.100 974.900 178.155.700 328.556.900 | Apartments |
| 2.5 + 1 | 186-332 | 76.713.000 1.839.000 1.582.800 1.377.300 6.877.000 2.398.318.300 6.753.700 563.500 704.000 23.911.084.500 6.691.100 690.200 1.303.900 238.275.100 439.429.900 | Apartments |
| 3 + 1 | 159-372 | 66.034.100 1.583.000 1.362.500 1.185.500 5.919.700 2.064.457.800 5.813.600 485.100 606.000 20.582.515.900 5.759.600 594.100 1.122.400 205.105.800 378.258.600 | Apartments |
| 4 + 1 | 235-319 | 96.152.000 2.305.000 1.983.900 1.726.300 8.619.600 3.006.048.800 8.465.100 706.300 882.400 29.970.119.600 8.386.600 865.100 1.634.300 298.653.700 550.780.800 | Apartments |
| 4.5 + 1 | 394-400 | 149.254.600 3.578.000 3.079.600 2.679.600 13.380.000 4.666.222.400 13.140.200 1.096.400 1.369.700 46.521.947.000 13.018.300 1.342.900 2.536.900 463.593.500 854.964.700 | Apartments.Dublex |
| 5.5 + 1 | 502 | 151.382.000 3.629.000 3.123.500 2.717.800 13.570.700 4.732.733.700 13.327.500 1.112.100 1.389.200 47.185.060.200 13.203.900 1.362.100 2.573.100 470.201.500 867.151.200 | Apartments.Dublex |
| 6.5 + 1 | 485 | 192.011.900 4.603.000 3.961.800 3.447.300 17.213.000 6.002.968.600 16.904.500 1.410.500 1.762.000 59.849.223.600 16.747.700 1.727.600 3.263.700 596.400.500 1.099.889.000 | Apartments.Dublex |
Updated Date : 10-10-2026
Apartment Plans
Location
Similar Projects
Ready
4
1
Cash
Ready
1
1
Cash
Ready
1
1
Cash