Location and Strategic Importance
FAQ
This project offers a wide range of advantages, including its strategic location in Büyükçekmece, stunning views of the lake, luxurious detached villas with private swimming pools, easy access to services and amenities, and a safe and profitable investment in a growing area
The project and the surrounding area offer a wide range of services and amenities, including shopping malls, international schools, hospitals, sports clubs, and 24-hour public transportation, ensuring a comfortable and modern lifestyle for residents
Investing in this project is a good investment option for several reasons, including its strategic location in the growing area of Büyükçekmece, the rising value of real estate in the area, easy access to the new airport, and the high demand for luxury properties in Istanbul
Payment method and price details
Payment Plan: 25% down payment, with the remaining balance to be paid in 18 monthly installments.
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
4 + 1 | 756 | 57.669.200 1.487.800 1.329.900 1.121.300 5.580.400 1.949.023.100 5.464.700 457.700 572.800 19.343.986.400 5.416.500 560.800 1.055.300 198.385.300 363.247.400 | Villas |
4 + 1 | 1235 | 73.984.200 1.908.700 1.706.100 1.438.500 7.159.100 2.500.412.600 7.010.700 587.200 734.800 24.816.507.300 6.948.900 719.500 1.353.800 254.509.500 466.012.100 | Villas |
5 + 1 | 1109 | 62.007.700 1.599.700 1.429.900 1.205.700 6.000.200 2.095.648.800 5.875.800 492.100 615.900 20.799.241.000 5.824.000 603.000 1.134.700 213.309.800 390.574.600 | Villas |
5 + 1 | 1541 | 76.540.600 1.974.700 1.765.100 1.488.200 7.406.400 2.586.811.000 7.253.000 607.400 760.200 25.674.008.700 7.189.000 744.300 1.400.600 263.303.800 482.114.500 | Villas |
6 + 1 | 1328 | 83.232.600 2.147.300 1.919.400 1.618.400 8.054.000 2.812.979.900 7.887.100 660.600 826.700 27.918.726.800 7.817.500 809.400 1.523.100 286.324.800 524.266.500 | Villas |
7 + 1 | 1250 | 69.367.500 1.789.600 1.599.700 1.348.800 6.712.300 2.344.386.300 6.573.300 550.500 689.000 23.267.952.500 6.515.200 674.600 1.269.400 238.628.100 436.932.800 | Villas |
Updated Date : 01-05-2025
Similar Projects
Ready-to-Move-In Investment Villa Complex in European Istanbul, Bahçeşehir
Start From :
36.823.200 TRY Under Construction
5.5
1
Cash
Istanbul - Bahçeşehir
Luxury Villa Complex with Panoramic Sea Views in European Istanbul, Büyükçekmece Area.
Start From :
60.157.500 TRY 01-09-2024
5
2
Cash
Istanbul - Büyükçekmece
Ready-to-Move Villas with Sea Views in Büyükçekmece, Istanbul
Start From :
73.646.500 TRY Ready
6
2
Cash
Istanbul - Büyükçekmece
