D-071















Facilities and Features

The project was built on a land area of ​​31.000 m2 and consists of 8 residential buildings with a total number of 709 apartments of 2 + 1 / 3 + 1 / 4 + 1 / 5 + 1 apartments, in addition to the presence of duplex apartments.
The project will also be surrounded by a large number of shops and restaurants that will provide full services to the residents of the complex.

Restaurants & Cafe
Internal Gardens
Children's playground
Green Spaces
Jogging Courses
Swimming Pools
Sauna Rooms
Steam Rooms
Jacuzzi
Fitness Facility
24/7 Security guard
Surveillance Cameras
Earthquake Resistant Building
Indoor car Park
outdoor car Park

Location and Strategic Importance

Payment method and price details

• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 24 months.

Rooms Area (m2) Price Notes
2 + 1 134 11.358.900 350.000 324.300 277.200 1.312.700 458.499.900 1.285.200 107.700 134.700 4.550.624.800 1.274.200 131.900 248.100 47.140.400 87.622.500 Apartments
2 + 1 141 12.008.000 370.000 342.800 293.100 1.387.700 484.699.900 1.358.700 113.800 142.400 4.810.660.500 1.347.000 139.500 262.300 49.834.200 92.629.500 Dublex Apartments
3 + 1 182 14.279.800 440.000 407.700 348.500 1.650.300 576.399.900 1.615.700 135.400 169.400 5.720.785.400 1.601.800 165.800 311.900 59.262.300 110.154.000 Apartments
3 + 1 184 15.415.700 475.000 440.100 376.200 1.781.500 622.249.900 1.744.200 146.100 182.900 6.175.847.900 1.729.200 179.000 336.700 63.976.300 118.916.300 Dublex Apartments
3.5 + 1 191 16.227.000 500.000 463.300 396.000 1.875.300 654.999.900 1.836.100 153.800 192.500 6.500.892.500 1.820.200 188.500 354.400 67.343.500 125.175.000 Apartments
4 + 1 210 16.227.000 500.000 463.300 396.000 1.875.300 654.999.900 1.836.100 153.800 192.500 6.500.892.500 1.820.200 188.500 354.400 67.343.500 125.175.000 Apartments
4 + 1 216 17.200.700 530.000 491.100 419.800 1.987.800 694.299.900 1.946.200 163.100 204.000 6.890.946.100 1.929.500 199.800 375.700 71.384.100 132.685.500 Dublex Apartments
4.5 + 1 227 17.200.700 530.000 491.100 419.800 1.987.800 694.299.900 1.946.200 163.100 204.000 6.890.946.100 1.929.500 199.800 375.700 71.384.100 132.685.500 Apartments
4.5 + 1 227 17.200.700 530.000 491.100 419.800 1.987.800 694.299.900 1.946.200 163.100 204.000 6.890.946.100 1.929.500 199.800 375.700 71.384.100 132.685.500 Dublex Apartments
Updated Date : 15-03-2024

Apartment Plans

DMCA.com Protection Status