Location and Strategic Importance
Payment method and price details
• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 12 months.
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
0 + 1 | 227-118 | 27.461.800 774.000 751.900 632.400 2.904.600 1.013.939.500 2.842.900 238.800 298.000 10.063.543.500 2.817.900 291.700 549.100 105.095.200 192.801.600 | Offices |
0 + 1 | 441-248 | 78.624.400 2.216.000 2.152.800 1.810.600 8.316.100 2.902.958.700 8.139.300 683.600 853.200 28.812.419.000 8.067.900 835.100 1.572.000 300.892.700 552.000.500 | Shops |
1 + 1 | 84 | 19.833.500 559.000 543.000 456.700 2.097.800 732.289.700 2.053.200 172.400 215.200 7.268.114.700 2.035.200 210.700 396.600 75.902.100 139.245.600 | Apartments |
2 + 1 | 135-105 | 24.410.500 688.000 668.400 562.100 2.581.900 901.279.600 2.527.000 212.200 264.900 8.945.372.000 2.504.800 259.300 488.100 93.417.900 171.379.200 | Apartments |
2 + 2 | 246-220 | 50.914.300 1.435.000 1.394.000 1.172.400 5.385.200 1.879.849.200 5.270.700 442.700 552.500 18.657.861.600 5.224.500 540.800 1.018.000 194.847.000 357.455.200 | Dublex Apartments |
3 + 1 | 200-177 | 41.689.400 1.175.000 1.141.500 960.000 4.409.500 1.539.249.300 4.315.700 362.500 452.400 15.277.343.100 4.277.900 442.800 833.500 159.543.700 292.689.800 | Apartments |
3 + 2 | 316 | 84.478.700 2.381.000 2.313.000 1.945.400 8.935.300 3.119.108.600 8.745.300 734.500 916.700 30.957.748.000 8.668.600 897.300 1.689.100 323.296.700 593.101.600 | Dublex Apartments |
4 + 2 | 262 | 60.884.300 1.716.000 1.667.000 1.402.000 6.439.700 2.247.959.000 6.302.800 529.400 660.700 22.311.421.900 6.247.500 646.700 1.217.300 233.001.700 427.451.600 | Dublex Apartments |
Updated Date : 03-01-2025
Similar Projects
Luxurious complex near metro and metrobus station in Asian Istanbul in Kadikoy district.
Start From :
11.921.400 TRY 31-12-2024
1
1
Cash
Istanbul - Kadikoy
Ready
2
1
Cash
Istanbul - Sancaktepe
01-07-2024
3.5
1
Cash
Istanbul - Uskudar