Location and Strategic Importance
Payment method and price details
• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 12 months.
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
0 + 1 | 227-118 | 30.075.700 774.000 693.400 582.700 2.902.700 1.017.255.600 2.842.900 237.900 297.800 10.063.479.700 2.830.200 292.700 549.000 103.216.200 188.936.300 | Offices |
0 + 1 | 441-248 | 86.108.300 2.216.000 1.985.100 1.668.300 8.310.500 2.912.452.800 8.139.500 681.200 852.600 28.812.236.500 8.103.100 838.100 1.571.800 295.513.100 540.933.800 | Shops |
1 + 1 | 84 | 21.721.400 559.000 500.800 420.800 2.096.400 734.684.600 2.053.200 171.800 215.100 7.268.068.700 2.044.100 211.400 396.500 74.545.100 136.454.000 | Apartments |
2 + 1 | 135-105 | 26.734.000 688.000 616.300 518.000 2.580.200 904.227.200 2.527.100 211.500 264.700 8.945.315.300 2.515.800 260.200 488.000 91.747.800 167.943.300 | Apartments |
2 + 2 | 246-220 | 55.760.500 1.435.000 1.285.500 1.080.300 5.381.600 1.885.997.200 5.270.800 441.100 552.100 18.657.743.400 5.247.300 542.700 1.017.900 191.363.400 350.288.800 | Dublex Apartments |
3 + 1 | 200-177 | 45.657.600 1.175.000 1.052.600 884.600 4.406.500 1.544.283.400 4.315.800 361.200 452.100 15.277.246.300 4.296.600 444.400 833.400 156.691.300 286.821.800 | Apartments |
3 + 2 | 316 | 92.519.800 2.381.000 2.132.900 1.792.500 8.929.300 3.129.309.600 8.745.500 731.900 916.100 30.957.551.900 8.706.500 900.500 1.688.900 317.516.600 581.210.900 | Dublex Apartments |
4 + 2 | 262 | 66.679.500 1.716.000 1.537.200 1.291.900 6.435.400 2.255.310.900 6.302.900 527.500 660.200 22.311.280.600 6.274.800 649.000 1.217.200 228.836.000 418.881.900 | Dublex Apartments |
Updated Date : 05-05-2025
Similar Projects
Luxurious complex near metro and metrobus station in Asian Istanbul in Kadikoy district.
Start From :
13.056.100 TRY 31-12-2024
1
1
Cash
Istanbul - Kadikoy
Ready
2
1
Cash
Istanbul - Sancaktepe
01-07-2024
3.5
1
Cash
Istanbul - Uskudar
