Location and Strategic Importance
FAQ
Our project stands out due to its exceptional location in the heart of Beykoz. It seamlessly blends the serene beauty of the lush Polonezköy forests and breathtaking views of the Bosphorus with easy access to the city center and all essential amenities. Moreover, the project offers a unique blend of luxury and comfort, featuring contemporary architectural design and lavish apartments equipped with the latest technology.
Designed to cater to all your needs, our project offers an extensive range of amenities and services to ensure a comfortable and convenient lifestyle. These include: Mini-mall: Featuring renowned international brands to meet all your shopping needs. Expansive green spaces: Perfect for relaxation and enjoying nature. Sports fields: For various recreational activities. Swimming pools: For leisure and enjoyment. Secure parking: Ensuring the convenience of our residents. 24-hour security services: Guaranteeing your safety and security.
Investing in our project is a wise decision for several reasons: Strategic location: Situated in a prestigious and promising area, ensuring long-term appreciation of property value. High quality: Constructed using the latest technologies and premium materials, guaranteeing durability and longevity. Amenities and services: The project offers a wide range of amenities and services that enhance its investment appeal. Future potential: With ongoing developments in the area, demand for properties in this project is expected to increase.
Payment method and price details
Payment plan: Cash
Rooms | Area (m2) | Lowest Price | Notes |
---|---|---|---|
1 + 1 | 98 | 28.180.800 733.000 642.600 545.700 2.749.600 960.596.800 2.692.400 224.700 282.200 9.530.414.500 2.672.500 276.200 519.800 97.006.700 179.661.700 | Apartments |
2 + 1 | 171 | 44.712.500 1.163.000 1.019.500 865.800 4.362.600 1.524.111.900 4.271.800 356.600 447.700 15.121.244.200 4.240.200 438.200 824.700 153.913.800 285.056.700 | Apartments |
3 + 1 | 189 | 50.133.300 1.304.000 1.143.100 970.700 4.891.500 1.708.892.500 4.789.700 399.800 502.000 16.954.516.300 4.754.300 491.400 924.700 172.574.000 319.616.500 | Apartments |
5 + 1 | 642 | 275.733.300 7.172.000 6.287.000 5.339.000 26.903.100 9.398.908.700 26.343.500 2.198.900 2.761.100 93.249.839.700 26.148.800 2.702.600 5.085.700 949.157.000 1.757.890.600 | PENTHOUSE |
7 + 2 | 1275 | 583.915.000 15.188.000 13.313.800 11.306.300 56.972.100 19.903.879.800 55.787.100 4.656.500 5.847.100 197.473.308.100 55.374.700 5.723.100 10.769.800 2.010.010.600 3.722.649.500 | PENTHOUSE |
Updated Date : 15-04-2025
Similar Projects
Avrupa bölgesinde Başakşehir bölgesinde metro istasyonunun yakınında bir emlak kompleksi.
Start From :
12.991.200 TRY 31-12-2024
2
1
Cash
Istanbul - Başakşehir
An investment real estate complex is under construction near a metro station in Istanbul's Kagithane district.
Start From :
13.071.600 TRY 01-01-2026
1
1
Cash
Istanbul - Kağıthane
The project is a luxurious investment complex under construction with a distinctive view of the Bosphorus, located in the Beşiktaş area in the European part of Istanbul.
Start From :
23.067.500 TRY 31-12-2024
1
1
Cash
Istanbul - Beşiktaş
