Project Istanbul 085















Facilities and Features

• Situated in the prestigious Sariyer district on the European side of Istanbul, this project graces an expansive land covering 275,000 square meters. Comprising 13 meticulously designed buildings, the development boasts a total of 720 properties across various legal divisions.

• Offering a range of living spaces, the property options cater to diverse needs, starting from cozy 1+1 units and extending to spacious 5+1 layouts. The size spectrum is equally impressive, with residences spanning from 65m² to 313m², ensuring there's an ideal home for every lifestyle within this thoughtfully crafted community.

Restaurants & Cafe
Internal Gardens
Children's playground
Swimming Pools
Sauna Rooms
Turkish Bath
Steam Rooms
Fitness Facility
Reception Hall
24/7 Security guard
Surveillance Cameras
Earthquake Resistant Building
Indoor car Park
outdoor car Park
Meeting Rooms

Location and Strategic Importance

Payment method and price details

• Payment Method: Down payment 40% plus installments for 24 months.•

Rooms Area (m2) Price Notes
1 + 1 65 12.970.700 399.000 372.800 319.500 1.496.500 523.996.400 1.465.500 122.900 153.500 1.002.499.900 1.452.600 150.300 282.800 53.536.400 99.899.700 ِApartments
2 + 1 102 19.439.800 598.000 558.700 478.900 2.242.800 785.338.000 2.196.400 184.200 230.000 1.502.493.500 2.177.100 225.300 423.800 80.237.600 149.724.300 ِApartments
3 + 1 175 31.207.700 960.000 897.000 768.700 3.600.500 1.260.743.200 3.526.000 295.800 369.300 2.412.029.800 3.495.000 361.600 680.400 128.809.500 240.360.100 ِApartments
4 + 1 199 37.709.300 1.160.000 1.083.800 928.900 4.350.600 1.523.398.000 4.260.600 357.400 446.200 2.914.536.000 4.223.100 436.900 822.100 155.644.800 290.435.100 ِApartments
4.5 + 1 222 43.398.200 1.335.000 1.247.400 1.069.000 5.007.000 1.753.221.000 4.903.300 411.300 513.500 3.354.228.900 4.860.200 502.900 946.100 179.125.700 334.250.800 ِApartments
5 + 1 280 52.533.000 1.616.000 1.509.900 1.294.000 6.060.900 2.122.251.100 5.935.400 497.900 621.600 4.060.250.100 5.883.200 608.700 1.145.300 216.829.300 404.606.200 ِApartments
Updated Date : 13-04-2024

Apartment Plans

DMCA.com Protection Status